Description
Upgrade your off-road lighting with the Baja Designs XL40 (A/C) LED Headlight Kit — purpose-built for 2015–2016 Husqvarna TE models. This kit includes a regulator/rectifier that converts your bike's A/C power to D/C, enabling fast, plug-and-play installation with the stock harness. Inspi
Key features
- (1x) XL40 (A/C) – Trail Lens Clear
- (1x) Faceplate, Husqvarna (’15-16)
- (1x) AC/DC Rectifier
- All Necessary Mounting Hardware
- Lumens: 5,224 (Hi)/ 1,435 (Low)
- Watts/Amps: 43.5W/3.4A @ 12.8V
- XL40, Trail lens, high beam: 92°/5.9/226’/5224
- XL40 Trail lens, low beam: 74°/5.9/119’/1435
Specifications
| Amperage Rating (A) | 3.4 |
|---|---|
| Average Rated Life (hr.) | 49930 |
| Beam Pattern | Trail |
| Bezel Material | Powder Coated Cast Aluminum |
| Brightness (Lumens) | 5,224 (Hi) / 1,435 (Low) |
| Depth (in.) | 3.65 |
| Description | Trail; Clear |
| Height (in.) | 4.43 |
| Housing Color | Black |
| Housing Material | Powder Coated Cast Aluminum |
| Length (in.) | 4.43 |
| Lens Color | Clear |
| Lens Material | Hardcoated Polycarbonate |
| Light Quantity | 1 |
| Lighting Modes | Beam |
| Lighting Quantity | 4 |
| Lighting Technology | LED |
| Lighting Type | Forward Projecting |
| Mounting Hardware Included | Yes |
| Mounting Hardware Material | Stainless Steel |
| Overvoltage Protection | Built-In |
| Product Type | XL40 |
| Standards/Compliance (Durability) | Exceeds MIL-STD810G (Mil-Spec Testing) |
| Standards/Compliance (Impact Resistance) | IK10 Compliant (Mechanical Impact Testing) |
| Standards/Compliance (Water Resistance) | IP69K (Waterproof up to 9ft & Pressure Washable) |
| Universal or Specific | Universal |
| Wattage (W) | 43.5 |
| Weight (lbs.) | 2.45 |
| Wiring Harness Included | No |
Installation
Manufacturer installation instructions available (PDF).



