Description
The Baja Designs XL Racer now features next-gen LEDs, delivering 2,800 lumens per light with an 85% increase in range. It throws light 40% farther than the XL Pro, using high-intensity LEDs housed in durable anodized and powder-coated aluminum. With a lifespan of nearly 50,000 hours, it
Key features
- Beam Pattern: Racer Edition Spot
- Wattage: 45.540
Specifications
| Amperage Rating (A) | 3.300 |
|---|---|
| Average Rated Life (hr.) | 49,930 |
| Beam Pattern | Racer Edition Spot |
| Bezel Material | Powder Coated Cast Aluminum |
| Brightness (Lumens) | 2800 |
| Depth (in.) | 3.650 |
| Description | Racer Edition Spot; Clear; Pair |
| Height (in.) | 4.430 |
| Housing Color | Black |
| Housing Material | Hard Anodized and Powder Coated Cast Aluminum |
| Length (in.) | 4.430 |
| Lens Color | Clear |
| Lens Material | Hardcoated Polycarbonate |
| Light Quantity | 2 |
| Lighting Modes | High Beam/Dimming Feature (20%) |
| Lighting Quantity | 4 |
| Lighting Technology | High Intensity LED |
| Lighting Type | Forward Projecting |
| Mounting Hardware Included | Yes |
| Mounting Hardware Material | Stainless Steel |
| Overvoltage Protection | Built-In |
| Product Type | XL80 Racer Edition LED Light Pod Pair w/ Wiring Harness |
| Standards/Compliance (Durability) | Exceeds MIL-STD810G (Mil-Spec Testing) |
| Standards/Compliance (Impact Resistance) | IK10 Compliant (Mechanical Impact Testing) |
| Standards/Compliance (Water Resistance) | IP69K (Waterproof up to 9ft & Pressure Washable) |
| Universal or Specific | Universal |
| Wattage (W) | 45.540 |
| Weight (lbs.) | 2.450 |
| Wiring Harness Included | Yes |
Fitment
Universal / non-vehicle-specific


