Description
The all-new Baja Designs S1 Trail Lens expands on ClearView technology with an all-new lens pattern specific to slower speeds on a motorcycle while encountering tight and technical terrain. Paired with our small but mighty S1 light that offers 2,320 raw lumens, this new Trail lens optic
Key features
- Provides dual sport/single track riders more near and mid-field visibility when in tight slower technical terrain
- Increase pitch aids in enhancing vertical spread, horizontal width and smoothness in the light pattern
- S1 with trail lens is available in clear or baja amber lens colors
- Note: Single lights do not come with a wiring harness. The associated harnesses are: (64-0139 -Single light 2-Pin harness); (640117 - two light 2-pin harness)
- Lumens: 2,320
- Watts/Amps: 20W/1.42A
Specifications
| Amperage Rating (A) | 1.420 |
|---|---|
| Average Rated Life (hr.) | 49,930 |
| Beam Pattern | Spot |
| Bezel Material | Powder Coated Cast Aluminum |
| Brightness (Lumens) | 2320 |
| Depth (in.) | 2.100 |
| Description | Spot; Clear |
| Height (in.) | 2.100 |
| Housing Color | Black |
| Housing Material | Hard Anodized and Powder Coated Cast Aluminum |
| Length (in.) | 2.100 |
| Lens Color | Clear |
| Lens Material | Hardcoated Polycarbonate |
| Light Quantity | 1 |
| Lighting Modes | Beam |
| Lighting Quantity | 1 |
| Lighting Technology | LED |
| Lighting Type | Forward Projecting |
| Mounting Hardware Included | Yes |
| Mounting Hardware Material | Stainless Steel |
| Overvoltage Protection | Built-In |
| Product Type | S1 LED Light Pod |
| Standards/Compliance (Durability) | Exceeds MIL-STD810G (Mil-Spec Testing) |
| Standards/Compliance (Impact Resistance) | IK10 Compliant (Mechanical Impact Testing) |
| Standards/Compliance (Water Resistance) | IP69K (Waterproof up to 9ft & Pressure Washable) |
| Voltage | 9-28 |
| Wattage (W) | 19.596 |
| Weight (lbs.) | 0.400 |
| Wiring Harness Included | No |
Fitment
Universal / non-vehicle-specific







