Description
Designed from the ground up our new S1 fills the shoes of a large light in a small package! The S1 utilizes a highly specialized reflector and LED combination to outshine the competition. With the 2.1 inch length, width, and height the S1 is highly versatile for any application that is i
Key features
- Beam Pattern: Wide Cornering
- Wattage: 19.596
Specifications
| Amperage Rating (A) | 1.420 |
|---|---|
| Average Rated Life (hr.) | 49,930 |
| Beam Pattern | Wide Cornering |
| Bezel Material | Powder Coated Cast Aluminum |
| Brightness (Lumens) | 2320 |
| Depth (in.) | 2.100 |
| Description | Flush Mount; Wide Cornering; Clear |
| Height (in.) | 2.100 |
| Housing Color | Black |
| Housing Material | Hard Anodized and Powder Coated Cast Aluminum |
| Length (in.) | 2.100 |
| Lens Color | Clear |
| Lens Material | Hardcoated Polycarbonate |
| Light Quantity | 1 |
| Lighting Modes | Beam |
| Lighting Quantity | 1 |
| Lighting Technology | LED |
| Lighting Type | Forward Projecting |
| Mounting Hardware Included | Yes |
| Mounting Hardware Material | Stainless Steel |
| Overvoltage Protection | Built-In |
| Product Type | S1 Flush Mount LED Light Pod |
| Standards/Compliance (Durability) | Exceeds MIL-STD810G (Mil-Spec Testing) |
| Standards/Compliance (Impact Resistance) | IK10 Compliant (Mechanical Impact Testing) |
| Standards/Compliance (Water Resistance) | IP69K (Waterproof up to 9ft & Pressure Washable) |
| Voltage | 9-28 |
| Wattage (W) | 19.596 |
| Weight (lbs.) | 0.400 |
| Wiring Harness Included | No |
Fitment
Universal / non-vehicle-specific





