Description
Now you can have the best of both worlds with the OnX6 Dual Control LED Light Bar. With the addition of another power cord and switch, you have the ability to control the inner and outer sections individually. This configuration provides a versatile package by allowing you to have one li
Key features
- Beam Pattern: Driving/Combo
- Wattage: 340 (High); 284 (Low)
Specifications
| Amperage Rating (A) | 26.8 (High); 22.4 (Low) |
|---|---|
| Average Rated Life (hr.) | 49,930 |
| Beam Pattern | Driving/Combo |
| Bezel Material | Billet Machined Aluminum |
| Brightness (Lumens) | 28,938 (High); 23,150 (Low) |
| Depth (in.) | 4.290 |
| Description | Straight; Driving/Combo; Amber/Clear |
| Height (in.) | 2.690 |
| Housing Color | Black |
| Housing Material | Aircraft Grade Aluminum with Mil-Spec Hard Anodize |
| Length (in.) | 30 |
| Lens Color | Amber/Clear |
| Lens Material | Hardcoated Polycarbonate |
| Light Quantity | 1 |
| Lighting Modes | High Beam/Low Beam |
| Lighting Quantity | 18 |
| Lighting Technology | LED |
| Lighting Type | Forward Projecting |
| Mounting Hardware Description | Mounting Brackets |
| Mounting Hardware Included | Yes |
| Mounting Hardware Material | Stainless Steel |
| Overvoltage Protection | Built-In |
| Product Type | OnX6+ 30 Inch Dual Control LED Light Bar |
| Standards/Compliance (Durability) | Exceeds MIL-STD810G (Mil-Spec Testing) |
| Standards/Compliance (Impact Resistance) | IK10 Compliant (Mechanical Impact Testing) |
| Standards/Compliance (Water Resistance) | IP69K (Waterproof up to 9ft & Pressure Washable) |
| Universal or Specific | Universal |
| Wattage (W) | 340 (High); 284 (Low) |
| Weight (lbs.) | 11.450 |
| Wiring Harness Description | Hi-Low Dongle |
| Wiring Harness Included | No |
Fitment
Universal / non-vehicle-specific
Installation
Manufacturer installation instructions available (PDF).





