Description
Specifically designed for those riders who are looking for more than just your average headlight. The XL80, LED KTM 2008-2013 Kit is in a league of its own, producing 9,500 lumens and 80 watts giving you the perfect mix of power and performance, and offers a 20 percent dimming feature. T
Key features
- Beam Pattern: Spot
- Wattage: 75.900
Specifications
| Amperage Rating (A) | 5.500 |
|---|---|
| Average Rated Life (hr.) | 49,930 |
| Beam Pattern | Spot |
| Bezel Material | Powder Coated Cast Aluminum |
| Brightness (Lumens) | 9022 |
| Depth (in.) | 3.650 |
| Description | Driving/Combo; Clear |
| Height (in.) | 4.430 |
| Housing Color | Black |
| Housing Material | Hard Anodized and Powder Coated Cast Aluminum |
| Length (in.) | 4.430 |
| Lens Color | Clear |
| Lens Material | Hardcoated Polycarbonate |
| Light Quantity | 1 |
| Lighting Modes | High Beam/Dimming Feature (20%) |
| Lighting Quantity | 4 |
| Lighting Technology | Cree LED |
| Lighting Type | Forward Projecting |
| Mounting Hardware Included | Yes |
| Mounting Hardware Material | Stainless Steel |
| Overvoltage Protection | Built-In |
| Product Type | XL80 LED Light Pod |
| Standards/Compliance (Durability) | Exceeds MIL-STD810G (Mil-Spec Testing) |
| Standards/Compliance (Impact Resistance) | IK10 Compliant (Mechanical Impact Testing) |
| Standards/Compliance (Water Resistance) | IP69K (Waterproof up to 9ft & Pressure Washable) |
| Universal or Specific | Universal |
| Wattage (W) | 75.900 |
| Weight (lbs.) | 2.450 |
| Wiring Harness Included | No |
Fitment
2008-2013 KTM 250 XCF-W
Installation
Manufacturer installation instructions available (PDF).

