Description
Looking to spice up night riding, or add some daytime safety to your Honda Grom? No sweat! We've come up with a trick mounting solution to get 2,450 lumens of signature Baja Designs performance on the front of your bike without cutting, or drilling. Installation of the S2, bracket, and w
Key features
- Beam Pattern: Driving/Combo
- Wattage: 23.460
Specifications
| Amperage Rating (A) | 1.700 |
|---|---|
| Average Rated Life (hr.) | 49,930 |
| Beam Pattern | Driving/Combo |
| Bezel Material | Powder Coated Cast Aluminum |
| Brightness (Lumens) | 2245 |
| Depth (in.) | 1.680 |
| Description | Driving/Combo; Clear |
| Height (in.) | 1.760 |
| Housing Color | Black |
| Housing Material | Hard Anodized and Powder Coated Cast Aluminum |
| Length (in.) | 2.930 |
| Lens Color | Clear |
| Lens Material | Hardcoated Polycarbonate |
| Light Quantity | 1 |
| Lighting Modes | Beam |
| Lighting Quantity | 2 |
| Lighting Technology | LED |
| Lighting Type | Forward Projecting |
| Mounting Hardware Included | Yes |
| Mounting Hardware Material | Stainless Steel |
| Overvoltage Protection | Built-In |
| Product Type | S2 Pro LED Light Pod |
| Standards/Compliance (Durability) | Exceeds MIL-STD810G (Mil-Spec Testing) |
| Standards/Compliance (Impact Resistance) | IK10 Compliant (Mechanical Impact Testing) |
| Standards/Compliance (Water Resistance) | IP69K (Waterproof up to 9ft & Pressure Washable) |
| Wattage (W) | 23.460 |
| Weight (lbs.) | 0.500 |
| Wiring Harness Included | No |
Fitment
2014-2020 Honda Grom
Installation
Manufacturer installation instructions available (PDF).




