Description
Now you can easily mount the same light used by top race teams and keep it hidden cleanly behind the grille of your Ford Raptor. The 40 inch OnX6 provides enough light for high speed race teams; now you can harness the power of the OnX6 and hide it till’ you light it. The new OnX6 LED Li
Key features
- Beam Pattern: Driving/Combo
- Wattage: 346 (High); 290 (Low)
Specifications
| Amperage Rating (A) | 26.8 (High); 22.4 (Low) |
|---|---|
| Average Rated Life (hr.) | 49,930 |
| Beam Pattern | Driving/Combo |
| Bezel Material | Billet Machined Aluminum |
| Brightness (Lumens) | 38,900 (High); 32,440 (Low) |
| Depth (in.) | 4.29 |
| Description | Straight; Driving/Combo; Clear |
| Height (in.) | 2.69 |
| Housing Color | Black |
| Housing Material | Aircraft Grade Aluminum with Mil-Spec Hard Anodize |
| Length (in.) | 40 |
| Lens Color | Clear |
| Lens Material | Hardcoated Polycarbonate |
| Light Quantity | 1 |
| Lighting Modes | High Beam/Low Beam |
| Lighting Quantity | 24 |
| Lighting Technology | LED |
| Lighting Type | Forward Projecting |
| Mounting Hardware Description | Mounting Brackets |
| Mounting Hardware Included | Yes |
| Mounting Hardware Material | Stainless Steel |
| Overvoltage Protection | Built-In |
| Product Type | OnX6+ 40 Inch LED Light Bar |
| Standards/Compliance (Durability) | Exceeds MIL-STD810G (Mil-Spec Testing) |
| Standards/Compliance (Impact Resistance) | IK10 Compliant (Mechanical Impact Testing) |
| Standards/Compliance (Water Resistance) | IP69K (Waterproof up to 9ft & Pressure Washable) |
| Universal or Specific | Universal |
| Wattage (W) | 346 (High); 290 (Low) |
| Weight (lbs.) | 15.05 |
| Wiring Harness Description | Hi-Low Dongle |
| Wiring Harness Included | No |
Fitment
2010-2014 Ford F-150
Installation
Manufacturer installation instructions available (PDF).

